Service Details:
Minimum Order Quantity | 1 Unit |
Number Of Users | Unlimited |
Software Version | 2.0 |
Usage/Application | Restarants,resorts,Bakery |
Service Location/City | All |
Is It Customised | Customisation |
Additional User Support | Yes |
Affordable In Any Windows | Yes |
Installation Provided | Yes |
User Friendly | Yes |
Features | Restaurant billing software with inventory&receipe management. |
Work location | Chennai |
Service Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Retailers,Wholesalers |
GST Billing For | Yes |
Service Location/City | All |
Software Version | 2.0 |
Backup | Yes |
Training Charges | No |
Is It Customised | Customisation |
Additional User Support | Yes |
Installation Provided | Yes |
User Friendly | Yes |
Features | ales,purchase,Inventory management,voucher,master,cutomization,graph report,reports&settings |
We are engaged in offering Point of sales software. Our offered software is extremely well-liked in the market due to performance and accuracy result. This software is developed by professional’s team who has rich industry experience and skill. We offer this software to our customers’ at affordable prices.We are providing services in chennai,Mumbai,Pune,Delhi,Lucknow,UAE,US,Andhra,Karnataka,Kerala,Pune,Gujarat
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Number Of Users | Unlimited |
Software Version | 2.0 |
Service Location/City | Chennai,Mumbai,Hyderabad,Ahmedabad,Delhi,Indore |
Features | sales,purchase,Inventory management,voucher,master,Customization,graph report,reports&settings |
Backup | Yes |
Training Charges | No |
Is It Customised | Customisation |
Additional User Support | Yes |
Affordable In Any Windows | Yes |
Installation Provided | Yes |
User Friendly | Yes |
Service Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | retailshops,wholesaler |
Number Of Users | Unlimited |
Service Location/City | Mumbai,Chennai,Bangalore,Delhi,Ahmedabad,Indore,Hyderabad |
Software Version | 2.0 |
Is It Customised | Customisation |
Additional User Support | Yes |
Affordable In Any Windows | Yes |
Installation Provided | Yes |
User Friendly | Yes |
Features | Billing software for department store,retails shops like general store. |
Location | Chennai |
Work Location | Chennai |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Software Version | 2.0 |
Features | sales,purchase,Inventory management,voucher,master,cutomization,graph report,reports&settings |
Backup | Yes |
GST Billing For | yes |
Training Charges | No |
Service Location/City | All |
User Friendly | Yes |
Additional User Support | Yes |
Number Of Users | Unlimited |
Installation Provided | Yes |
Usage/Application | Billing software for department store,retails shops like general store. |
Is It Customised | Customisation |
Supported Os | All |
Brand | Happy click |
Service Details:
Minimum Order Quantity | 1 Unit |
Software Version | 2.0 |
Features | sales,purchase,Inventory management,voucher,master,cutomization,graph report,reports&settings |
Service Location/City | Chennai,Mumbai,Hyderabad,Ahmedabad,Bangalore,Indore |
Usage/Application | Billing software for department store,retails shops like general store. |
Brand | Happy click |
Additional User Support | Yes |
Affordable In Any Windows | Yes |
Installation Provided | Yes |
User Friendly | Yes |
Service Details:
Minimum Order Quantity | 1 Unit |
Service Location/City | All |
Software Version | 2.0 |
Number Of Users | Unlimited |
Is It Customised | Customisation |
Features | Billing software for department store,retails shops like general store. |
Additional User Support | Yes |
Affordable In Any Windows | Yes |
Installation Provided | Yes |
User Friendly | Yes |
Work Location | Chennai |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Billing software for department store,retails shops,supermarket like general store. |
Software Version | 2.0 |
Number Of Users | unlimited |
Invoice Templates | yes |
Service Location/City | Chennai,Delhi,Bengaluru,Ahmedabad,Mumbai,Indore,Hyderabad |
GST Billing For | yes |
Features | sales,purchase,Inventory management,graph report,reports&settings |
Backup | yes |
Training Charges | No |
Print Speed | Normal |
Data Memory | 30MB |
Is It Customised | Customisation |
Supported Os | Any |
Additional User Support | Yes |
Affordable In Any Windows | Yes |
Installation Provided | Yes |
User Friendly | Yes |
Automatic Paper Sensor | Yes |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Billing software for department store,retails shops like general store. |
Number Of Users | unlimited |
Brand | Happy Click |
Type | Online/Offline |
Operating System | For Windows, For Linux |
Software Version | 2.0 |
GST Billing For | yes |
Features | sales,purchase,Inventory management,graph report,Overall reports&settings |
Backup | yes |
Training Charges | no |
Print Speed | Normal |
Is It Customised | Customisation |
Supported Os | All |
Additional User Support | Yes |
Affordable In Any Windows | Yes |
Installation Provided | Yes |
User Friendly | Yes |
Automatic Paper Sensor | Yes |
Service Location/City | All |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Happy click |
Number Of Users | Unlimited |
Usage/Application | wholesales,Retailers |
GST Billing For | Yes |
Service Location/City | All |
Software Version | 2.0 |
Backup | Yes |
Training Charges | No |
Additional User Support | Yes |
Installation Provided | Yes |
User Friendly | Yes |
Features | sales,purchase,Inventory management,voucher,master,cutomization,graph report,reports&settings |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Service Location/City | Chennai,Mumbai,Delhi,Hyderabad,Bengaluru,Indore,Ahmedabad |
Number Of Users | Unlimited |
Is It Customised | Customisation |
Usage/Application | sales,purchase,Inventory management,voucher,master,customization,graph report,reports&settings |
Features | sales,purchase,Inventory management,voucher,master,cutomization,graph report,reports&settings |
Installation Provided | Yes |
User Friendly | Yes |
Service Details:
Minimum Order Quantity | 1 Unit |
Service Location/City | Chennai,Mumbai,Bengaluru,Hyderabad,Indore,Ahmedabad |
Software Version | 2.0 |
Number Of Users | Unlimited |
Language | English |
Is It Customised | Customisation |
Features | Sales,Purchase,Inventory management,voucher,master,cutomization,graph report,reports&settings |
Installation Provided | Yes |
User Friendly | Yes |
Work Location | Chennai |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Software Version | 2.0 |
Features | Sales,Purchase,Inventory Management,Voucher,Master,Cutomization,Graph Report,Reports&Settings |
Training Charges | No |
Is It Customised | Customisation |
Service Location/City | Chennai,Mumbai,Delhi,Hyderabad,Indore,Ahmedabad,Bengaluru |
Additional User Support | Yes |
Installation Provided | Yes |
User Friendly | Yes |
Service Details:
Minimum Order Quantity | 1 Unit |
Software Version | 2.0 |
Service Location/City | Chennai,Bangalore,Ahmedabad,Delhi,Mumbai,Hyderabad,Indore |
Surface Treatment | 2.0 |
Additional User Support | Yes |
Installation Provided | Yes |
User Friendly | Yes |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Unit |
Features | sales,purchase,Inventory management,voucher,master,cutomization,graph report,reports&settings |
Service Location/City | Chennai,Delhi,Mumbai,Hyderabad,Indore,Ahmedabad,Bangalore |
Number Of Users | Unlimited |
Is It Customised | Customisation |
Brand | Happy click |
User Friendly | Yes |
Additional Information:
Service Details:
Minimum Order Quantity | 1 1 unit |
Usage/Application | Billing software for department store,Supermarket,retails shops like general store. |
Software Version | 2.0 |
Number Of Users | Unlimited |
GST Billing For | Yes |
Features | sales,purchase,Inventory management,voucher,master,cutomization,graph report,reports&settings |
Backup | Yes |
Training Charges | No |
Print Speed | Normal |
Is It Customised | Customisation |
Supported Os | All |
Service Location/City | All |
Additional User Support | Yes |
Installation Provided | Yes |
User Friendly | Yes |
Automatic Paper Sensor | Yes |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Retailers,Wholesalers |
Brand | Happy click |
Software Version | 2.0 |
Number Of Users | Unlimited |
GST Billing For | Yes |
Features | Billing software for department store,retails shops like general store. |
Backup | Yes |
Training Charges | No |
Is It Customised | Customisation |
Service Location/City | All |
Additional User Support | Yes |
Affordable In Any Windows | Yes |
Installation Provided | Yes |
User Friendly | Yes |
Automatic Paper Sensor | Yes |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Billing software for Textile and Garments shops |
Number Of Users | Unlimited |
Software Version | 2.0 |
GST Billing For | Yes |
Features | ales,purchase,Inventory management,voucher,master,cutomization,graph report,reports&settings |
Service Location/City | All |
Backup | Yes |
Training Charges | No |
Is It Customised | Customisation |
Additional User Support | Yes |
Installation Provided | Yes |
User Friendly | Yes |
Service Details:
Minimum Order Quantity | 1 Unit |
Service Location/City | All |
Features | Inventory,Stock Management,Accounts Management and complete Sales Profit and Loss Report |
Backup | Yes |
GST Billing For | Yes |
Training Charges | No |
Software Version | 2.30 |
Brand | Happy click |
Number Of Users | Unlimited |
Usage/Application | Billing software for Textiles,garments etc |
Is It Customised | Customisation |
Supported Os | All |
Additional User Support | Yes |
Installation Provided | Yes |
User Friendly | Yes |
Service Details:
Minimum Order Quantity | 1 Unit |
Software Version | 2.0 |
Features | sales,purchase,Inventory management,voucher,master,customization,graph report,reports&settings |
Backup | Yes |
Training Charges | No |
Service Location/City | Chennai,Mumbai,Hyderabad,Ahmedabad,Bengaluru |
Installation Provided | Yes |
User Friendly | Yes |
Location | Chennai |
Service Mode | Offline & Online |
Service Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | most commonly used to manage business - customer relationship |
Software Version | 2.0 |
Brand | Happy click |
Service Location/City | All |
Maintenance Required | Yes |
Other Features | CRM software with leads,calls,proposals,order,invoice and so on. |
Languages | english,hindi,tamil |